Winners


Week
Winning #
Envelope #
Card
Weekly Prize
Winner
1 99002019215 8 3 of Spades $262

Kathy Therien

2 99002107007 10 9 of Clubs $306 David Thomas
3 99002190010 2 Ace of Clubs $505 William Simmons
4 99002504010 31 9 of Hearts $504 Sharon Sonnenburg
5 99002595025 4 4 of Clubs $606 Bonnie Love
6 99002923159 27 10 of Spades $486 Katie Watchorn
7 99003002027 48 3 of Heart $510 Carol McIntosh
8 99003131008 15 9 of Spades $616 Jen Empey
9 99003339219 1 7 of Clubs $530 Sebastian Prentice
10 99003517007 3 J of Diamonds $578 Sebastian Prentice
11 99003916137 45 Q of Hearts $570 Lyle Featherstone
12 99004101276 11 6 of Hearts $600 Lynda Davis
13 99004352047 28 8 of Diamonds $642 Jane Coyle
14 255486001 19 8 of Clubs $630 Debbie Morton
15 99004722149 25 K of Diamonds $688 Katie Watchorn
16 99004882297 9 6 of Clubs $686 Mike Vanderweyden
17 99005228217 22 K of Clubs $708 Gord Pike
18
99005381032
14
5 of Diamonds
$790 Corey Logan
19 99005697001 24 Q of Clubs $806 Faye Campbell
20 99006017009 13 4 of Spades $908 Patricia Logan
21 99006389044 41 8 of Hearts $936 Maryanne Ryan
22 99006663053 18 3 of Diamonds $1,146 Stephen McKale
23 99006748217 5 Seven of Clubs $1,050 Sebastian Prentice
24 99007147027 7 Jack of Hearts $872 David Thomas
25 99007699211 23 King of Hearts $1,066 Lynda Davis
26 99008017202 50 Ace of Spades $28,616 Katie Watchorn